Compare Texas Electricity Plans & Rates
If you live in a deregulated part of Texas, you can choose your electricity provider and plan. Compare the price per kWh at your real usage, the contract length and the fees on each plan's Electricity Facts Label (EFL) before you switch. Austin and San Antonio are served by city-owned utilities and are not open to choice.
Cheapest Texas electricity plans by utility area (1,000 kWh)
Plan data from the official Power to Choose export. Enroll links currently go to the provider's listed signup page.
Disclosure: Texas Power Picks may earn a commission if you sign up through some links on this site, at no extra cost to you. It does not change how plans are listed: tables are sorted by price from the Power to Choose data. How we make money.
CenterPoint (Houston area)
| Provider | Plan | Utility area | ¢/kWh @500 | ¢/kWh @1000 | ¢/kWh @2000 | Term | Type | Facts label | Enroll | Last updated | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERITAGE POWER LLC | Bright Start 3 | CenterPoint (Houston area) | 10.9 | 10.4 | 10.1 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | CenterPoint (Houston area) | 11.4 | 10.4 | 9.9 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| Think Energy | Think Basic 3 | CenterPoint (Houston area) | 11.4 | 10.4 | 9.9 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | CenterPoint (Houston area) | 11.4 | 10.5 | 10.1 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| Companion Energy | Companion Pro + Perks 3 | CenterPoint (Houston area) | 11.0 | 10.5 | 10.3 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 |
Oncor (Dallas–Fort Worth)
| Provider | Plan | Utility area | ¢/kWh @500 | ¢/kWh @1000 | ¢/kWh @2000 | Term | Type | Facts label | Enroll | Last updated | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | Oncor (Dallas–Fort Worth) | 11.1 | 10.2 | 9.7 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| Think Energy | Think Basic 3 | Oncor (Dallas–Fort Worth) | 11.1 | 10.2 | 9.7 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | Oncor (Dallas–Fort Worth) | 11.1 | 10.3 | 9.9 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| Companion Energy | Companion Pro + Perks 3 | Oncor (Dallas–Fort Worth) | 10.7 | 10.3 | 10.1 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| FRONTIER UTILITIES | Frontier Power Saver 3 | Oncor (Dallas–Fort Worth) | 10.7 | 10.3 | 10.1 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 |
AEP Texas Central (Corpus Christi, RGV)
| Provider | Plan | Utility area | ¢/kWh @500 | ¢/kWh @1000 | ¢/kWh @2000 | Term | Type | Facts label | Enroll | Last updated | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | AEP Texas Central (Corpus Christi, RGV) | 10.4 | 9.5 | 9.1 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | AEP Texas Central (Corpus Christi, RGV) | 10.4 | 9.6 | 9.3 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| Companion Energy | Companion Pro + Perks 3 | AEP Texas Central (Corpus Christi, RGV) | 10.0 | 9.6 | 9.5 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| FRONTIER UTILITIES | Frontier Power Saver 3 | AEP Texas Central (Corpus Christi, RGV) | 10.0 | 9.6 | 9.5 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| GEXA ENERGY | Gexa Eco Choice 3 | AEP Texas Central (Corpus Christi, RGV) | 10.0 | 9.6 | 9.5 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 |
AEP Texas North (Abilene, San Angelo)
| Provider | Plan | Utility area | ¢/kWh @500 | ¢/kWh @1000 | ¢/kWh @2000 | Term | Type | Facts label | Enroll | Last updated | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy Texas | No Bull 3 | AEP Texas North (Abilene, San Angelo) | 9.6 | 9.7 | 9.8 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| RHYTHM | Digital Choice 3 | AEP Texas North (Abilene, San Angelo) | 9.6 | 9.7 | 9.8 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | AEP Texas North (Abilene, San Angelo) | 10.5 | 9.7 | 9.3 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | AEP Texas North (Abilene, San Angelo) | 10.6 | 9.8 | 9.4 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| JUST ENERGY | Sustainable Living Bundle - 3 | AEP Texas North (Abilene, San Angelo) | 10.6 | 9.8 | 9.4 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 |
TNMP
| Provider | Plan | Utility area | ¢/kWh @500 | ¢/kWh @1000 | ¢/kWh @2000 | Term | Type | Facts label | Enroll | Last updated | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | TNMP | 12.7 | 11.4 | 10.8 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | TNMP | 12.7 | 11.5 | 11.0 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| JUST ENERGY | Sustainable Living Bundle - 3 | TNMP | 12.7 | 11.5 | 11.0 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| TARA ENERGY | Sustainable Home Bundle - 3 | TNMP | 12.7 | 11.5 | 11.0 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| Express Energy | Speedy 12 | TNMP | 12.3 | 11.6 | 11.2 | 12 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 |
Lubbock Power & Light
| Provider | Plan | Utility area | ¢/kWh @500 | ¢/kWh @1000 | ¢/kWh @2000 | Term | Type | Facts label | Enroll | Last updated | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMIGO ENERGY | Sustainable Lifestyle - 3 | Lubbock Power & Light | 11.4 | 11.0 | 10.8 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| Companion Energy | Companion Pro + Perks 3 | Lubbock Power & Light | 11.0 | 11.0 | 11.0 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| FRONTIER UTILITIES | Frontier Power Saver 3 | Lubbock Power & Light | 11.0 | 11.0 | 11.0 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| GEXA ENERGY | Gexa Eco Choice 3 | Lubbock Power & Light | 11.0 | 11.0 | 11.0 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 | |
| JUST ENERGY | Sustainable Living Bundle - 3 | Lubbock Power & Light | 11.4 | 11.0 | 10.8 | 3 mo | Postpaid, Fixed | EFL | Provider site | Power to Choose export, fetched 2026-10-15 |
Cheapest electricity in Texas: how to compare
The lowest advertised rate isn't always the cheapest. Compare the average price at 500, 1,000 and 2,000 kWh on each EFL and pick the plan that's cheapest at your usage.
No deposit and prepaid electricity
See no deposit electricity in Texas and prepaid electricity in Texas.
Texas Power Picks vs. Power to Choose
Power to Choose is the PUCT's official comparison site. Texas Power Picks is independent and adds plain-English and Spanish explanations.
Frequently asked questions
How do I compare Texas electricity rates?
Enter your ZIP code, then compare each plan's price per kWh at your monthly usage, its contract length and fees, using the plan's Electricity Facts Label.
Can everyone in Texas choose an electricity provider?
No. Areas served by city-owned utilities, such as Austin and San Antonio, and most electric cooperatives are not open to retail choice.
Is Texas Power Picks the same as Power to Choose?
No. Power to Choose is run by the Public Utility Commission of Texas. Texas Power Picks is an independent comparison site.